| Judge: Steve Retter | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Sarah Plant | Reilly | Clear | 43.43 | 20 |
| 2 | Sue O'Kane | Molly | Clear | 49.183 | 38† |
| 3 | Marrion Carding | Deacon | 5 | 33.838 | 18 |
| 4 | Eileen Radcliffe | Rufus | 5 | 39.045 | 17 |
| 5 | Martin Lewis | Mia | 10 | 48.216 | 16 |
| --- | Hazel Strange | Shadeaux | E | 0 | 0 |
| --- | Sue Hardy | Max | E | 0 | 0 |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Janet Hudson | Milly | E | 0 | 0 |
| --- | Sylvia Tongue | Holly | E | 0 | 0 |
| --- | Sylvia Stringer | Sapphire | E | 0 | 0 |
| --- | Melissa Hovell | Buster | E | 0 | 0 |
| --- | Andie Williams | Glas | E | 0 | 0 |
| --- | Sarah Humphreys | Bella | E | 0 | 0† |
| --- | Beverley Ashwin | Kim | E | 0 | 0 |
| --- | Cameron Macleod | Onyx | E | 0 | 0 |
| --- | Kate Dayman | Wally | E | 0 | 0 |
| --- | Tracy Evans | Oscar | E | 0 | 0 |
| --- | Elaine Shipton | Zsa Zsa | E | 0 | 0 |
| --- | Catherine Onions | Sparky | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |